Onye nrụpụta eriri eriri eriri akwụkwọ ntuziaka
Njirimara igwe
1. Nke a na-emekarị tube threading lathe bụ ọhụrụ imewe.
2. Ihe ndina bụ ihe owuwu mgbidi pụrụ iche nke okpukpu atọ, na mgbidi azụ na-edozi ya na mkpọda 12 °. Ogologo okporo ụzọ ntuziaka nke akwa akwa bụ 550mm. Emenyụchara ya nke ọma na nkenke n'ala iji hụ na ọ bụ eziokwu na ndụ igwe.
3. The mkpokọta gia igbe ụdị spindle unit, headstock igbe bụ n'ozuzu nkedo Ọdịdị, kama ute heightening ngọngọ.
4. Ngwa nke quenching ziri ezi egweri gia na elu-edu bearings hụ na igwe mkpọtụ dị mma.
5. Isi headstock adopts a siri ike mpụga mgbasa obi jụrụ lubrication usoro, nke ọ bụghị nanị na-ebelata okpomọkụ ịrị elu nke isi aro, ma n'ụzọ dị irè na-eme ka isi igbe dị ọcha na lubricated.
6. A na-ejikọta okporo ụzọ nduzi na YT soft belt iji melite nhazi nkenke na nhazi nke ngwa igwe, ma mee ka ndụ ọrụ nke igwe na-arụ ọrụ nke ọma dịkwuo mma.
7. Shenyang Machine Tool Group na-emepụta ihe eji eme ihe eji eme ihe iji jide n'aka na mkpọtụ nke ngwá ọrụ igwe dị mma.
A na-eji ngwá ọrụ igwe a eme ihe n'ọtụtụ ebe na nhazi nke hydraulic cylinders, akụkụ ogologo ogologo na akụkụ dị iche iche.
Nkọwapụta
Ihe | Nkeji | QL1320 | QL1323 |
Max.mgbanwe dayameta nke igwe ahụ | mm | 630 | 630 |
Ogologo Max.workpiece | mm | 1500 | 1500 |
Dayameta ntụgharị oke nke njide akụrụngwa | mm | 350 | 350 |
obosara nke Bed | mm | 550 | 550 |
Spindle gbara | mm | 205 | 230 |
Atọ njak | mm | 205 | 230 |
Chuck nkọwapụta |
| Φ500 akwụkwọ ntuziaka atọ-ahịhịa | Φ500 akwụkwọ ntuziaka atọ-ahịhịa |
Ọsọ ọsọ | r/min | 18-450 | 18-450 |
Isi moto ike | kw | 11 | 11 |
Eriri igwe | eri metric | 550 | 550 |
| 1-15mm | 205 | 230 |
Ụdị 21 | 1-15mm | 205 | 230 |
Ụdị 21 |
| Φ500 akwụkwọ ntuziaka atọ-ahịhịa | Φ500 akwụkwọ ntuziaka atọ-ahịhịa |
| eri inch | 1-14tpi | 18-450 |
26 Ụdị | 1-14tpi | 11 | 11 |
26 Ụdị | eri metric |
|
|
Oke ogologo ogologo njem nke sadulu | mm | 1250 | 1250 |
Spindle center gaa datum nwụnye ngwaọrụ | mm | 32 | 32 |
Nha ngalaba akụrụngwa | mm | 32 x32 | 32 x32 |
Dayameta aka uwe Tailstock | mm | 100 | 100 |
Tailstock aka uwe njem | mm | 250 | 250 |
Taper nke ọdụ ụgbọ mmiri taper oghere | Mohs | 5 | 5 |
Mwepụ nke azụ azụ̀ | mm | ±15 | ±15 |
Ibu igwe | Kg | 4500 | 4500 |
Nha igwe | mm | 3300x1450x1500 | 3300x1450x1500 |
Foto zuru ezu