V5-630B Siemens 840D axis ise n'otu oge
Ebe a na-eji arụ ọrụ kwụ ọtọ nke ise
CTB onwe-mepụtara ise-axis vetikal machining center, na kwụsiri ike C-ekara Ọdịdị, ọkọlọtọ elu-ọsọ motorized spindle, kpọmkwem mbanye CNC mbịne table na servo ngwá ọrụ ọba akwụkwọ, nwere ike nweta elu-ọsọ na elu-nkenke nhazi nke mgbagwoju akụkụ. A na-eji ya n'ọtụtụ ebe n'ichepụta moto ụgbọ ala eletrik, igbe gear, injin, ebu, robots, ngwaọrụ ahụike na ngwaahịa ndị ọzọ.
Onye njikwa CNC: Siemens 840D
Isi oke
Ihe | Nkeji | Oke | |
Tebụl arụ ọrụ | dayameta arụ ọrụ | mm | φ630 |
Ibu kehoraizin kacha | n'arọ | 500 | |
Ibu vetikal kacha | n'arọ | 300 | |
T-oghere | mm | 8X14H8 | |
Nhazi oke | Ọdị anya n'etiti ihu ngwụcha spindle na ihu ngwụcha ọrụ (Max) | mm | 550 |
Ọdị anya n'etiti ihu ngwụcha spindle na ihu ngwụcha ọrụ (Min) | mm | 150 | |
Akụkụ X | mm | 600 | |
Y axis | mm | 450 | |
Axis Z | mm | 400 | |
B axis | Celsius | -35°~+110° | |
C axis | Celsius | nX360° | |
Spindle | Taper (7∶24) | CTB | BT40D |
Oke. ọsọ | rpm | 12000 | |
Obere ike S1 | Nm | 69 | |
Oke. Torque S6 | Nm | 98 | |
Ike mmepụta S1 | kW | 13 | |
Ike mmepụta S6 | kW | 18.5 | |
Axis | X axis na-agafe ọsọ ọsọ ọsọ | m/min | 36 |
Y axis ngwa ngwa gafere ọsọ | m/min | 36 | |
Z axis na-agafe ọsọ ọsọ ọsọ | m/min | 36 | |
B axis Max. ọsọ | rpm | 80 | |
C axis Max. ọsọ | rpm | 80 | |
Magazin ngwaọrụ | Ụdị |
| Ụdị diski |
Usoro nhọrọ ngwaọrụ |
| Nhọrọ ngwaọrụ bidirectional kacha nso | |
Ike | T | 24 | |
Oke. ogologo ngwá ọrụ | mm | 300 | |
Oke. arọ ngwá ọrụ | n'arọ | 8 | |
Oke. dayameta diski cutter (Full Ngwá ọrụ) | mm | φ80 | |
Dayameta diski kacha elu (Ngwaọrụ efu dị n'akụkụ) | mm | φ120 | |
Ngwá ọrụ | Ụdị njide ngwaọrụ |
| MAS403 BT40 |
Ụdị Latin |
| MAS403 BT40-1 | |
izi ezi | Usoro mmanye |
| GB/T20957.4(ISO10791-4) |
Izi ezi ọnọdụ (X/Y/Z) | mm | 0.008 | |
izi ezi n'ọkwa (B/C) |
| 8" | |
Izi ezi n'ọkwa ugboro ugboro (X/Y/Z) | mm | 0,006 | |
| Izi ezi nguzozi ugboro ugboro(B/C) |
| 6" |
Ibu | n'arọ | 6000 | |
Ike | KVA | 45 | |
N'ozuzu oke | mm | 2400X3500X2850 | |
Ibu igwe (NW/GW) | Kg | 5500/6000 | |
Nha ngwugwu | mm | 3600X2500X2700 | |
Oghere nrụnye igwe | mm | 4000X4000X3000 |
Ndepụta nhazi
Ọkọlọtọ
Mba. | Ihe | Ụdị | Nhazi | kwuo |
1 | Onye njikwa CNC | Siemens | 840D-710 | X/Y/Z moto 1FK7063+5-axis machining ngwugwu (M30) |
2 | Ụgbọ okporo ígwè nduzi | Taiwan HIWIN | 35/35/35 |
|
3 | Nduzi ịghasa | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Tebụl na-atụgharị | CTB | BC630 | Renishaw koodu |
6 | Magazin ngwaọrụ | Poju | BT40-24T |
|
7 | Igwe mmiri hydraulic | CTB | 1P1V3-4 |
|
8 | Sistemụ mmanu mmanu | Vale SA | GM-3204-2 |
|
9 | Sistemụ pneumatic | Japan SMC | zuru ezu set |
|
10 | Igwe nju oyi | Baoji Labo | LW-25PT |
|
11 | Igwe ikuku igwe eletrik | Baoji Labo | LA-08WB |
|
12 | Igwe ebufe mmiri mmiri | BF |
|
|
13 | Yinye ike | German Igus | zuru ezu set |
|
14 | Ịghasa ebu | Japan NACHI/NSK | zuru ezu set |
|
15 | Njikọta | Ọnụ ego nke Japan NBK | MJC-55CS |
|
16 | Ụgbọ okporo ígwè nduzi | Qingdao Heima Zhao |
|
|
17 | Ihe mkpuchi mkpuchi igwe | Hebei ma ọ bụ handong |
|
|
Nhọrọ
Mba. | Ihe | Ụdị | Nhazi | kwuo |
1 | ọdụ ụgbọ mmiri hydraulic | Germany Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | Ihe mkpuchi HEIDENHAIN |
3 | Ọnụ ọgụgụ raster | Spain FAGOR | S2AS |
|
4 | Spindle moto | CTB | HSKA63 | Gụnyere moto |
5 | Central ngwaọrụ jụrụ oyi | CTB | Nhazi zuru oke | Gụnyere nkwonkwo rotary, tank mmiri oyi dị n'ime, mgbapụta nrụgide dị elu, wdg. |
6 | Usoro nha ngwaọrụ | Renishaw | RTS | Ntọala nha |
7 | Sistemụ nlele nke workpiece | Renishaw | RMP40 | |
8 | Ngwá ọrụ nyocha Line axis | Renishaw | Axiset | |
9 | Usoro nha ngwaọrụ | Renishaw | OTS | Ntọala nha |
10 | Sistemụ nlele nke workpiece | Renishaw | OMP40 | |
11 | Ọrụ ndaghachi azụ-mgbanyụ | Siemens | UPS ngwugwu | Chebe ngwaọrụ, workpieces na fixtures |
12 | Ihe mkpuchi mkpuchi mkpuchi zuru oke | CTB |
| Gụnyere mkpuchi mkpuchi pneumatic akpaka |
13 | Akụrụngwa na-emezigharị ihe | CTB | Dabere na UG software |
Daalụ maka Ntị gị!