5-axis CNC Horizontal Machining Center nwere pallets abụọ CP800
1. Akụkụ
The elu-ọsọ, elu-arụmọrụ na nkenke kehoraizin ise-axis machining center CP800T2 mepụtara CATO Company nwere àgwà nke elu rigidity, elu nkenke na elu arụmọrụ machining. A na-anakwere otu isi ihe dị n'otu, na nhazi nhazi T dị mma nke ọdụ ụgbọ elu dị elu na nke dị ala na-eme ka ọ dị elu nke ngwa ọrụ igwe; Igwe ahụ dum na-agafe nyocha ihe njedebe dị oke iji hụ na ngwá ọrụ igwe anaghị ama jijiji n'okpuru mmegharị ọsọ ọsọ, ma na-ekwe nkwa nkwụsi ike ogologo oge kachasị mma nke igwe dum.
Site n'inwe teknụzụ dị elu dị ka teknụzụ spindle dị elu, teknụzụ ngwa ngwa ngwa ngwa ngwa ngwa, teknụzụ mgbanwe ngwa ngwa ngwa ngwa, na teknụzụ sistemụ CNC dị elu, a na-ebelata oge nhazi nke ukwuu, a na-emezi arụmọrụ nhazi, yana dị iche iche. a na-egbo mkpa mmepụta. Ntugharị ngwa ngwa nke atọ-axis bụ 60 M / min, na mkpịsị ọkụ eletrik dị elu na nke dị elu na-ebelata oge ngwa ngwa na oge nkwụsị nke spindle. Ihe ngosi ndị a na-ebelata oge na-adịghị arụ ọrụ ma melite arụmọrụ nhazi; ihe ịghasa / oche oche / spindle / DD swing head na-anabata usoro nchịkwa okpomọkụ, na-ekwe nkwa nguzozi okpomọkụ dị mma nke akụrụngwa, na-eme ka ọ dịkwuo mma na nkwụsi ike nke akụrụngwa.
Ịnabata Siemens 840D usoro, 19-inch super nnukwu LCD ngosi, ike graphic ngosi nke ngwá ọrụ trajectory, ọgụgụ isi ịdọ aka ná ntị ngosi, onwe nchọpụta onwe na ọrụ ndị ọzọ na-eme ka ojiji na mmezi nke igwe ngwá ọrụ ọzọ mfe na ngwa ngwa; usoro nkwurịta okwu ụgbọ ala na-agba ọsọ na-eme ka nhazi data nke usoro CNC dịkwuo mma Ikike na njikwa njikwa na-akwado nnyefe ngwa ngwa na nke ọma na nhazi ntanetị nke mmemme nwere ike.
2.Parameter
Ihe | Nkeji | CP800T2 | |
Njem | Njem nke X/Y/Z axis | mm | 800 x 800 x 750 |
B-axis njem | ° | -30-120 | |
C-axis njem | ° | 360 | |
Ebe dị anya site na etiti spindle ruo n'elu tebụl (B-axis 90 degrees kehoraizin) | mm | 160-910 | |
Ebe dị anya site na nsọtụ spindle ihu ruo n'elu tebụl (B-axis 0 ogo vetikal) | mm | -83-667 | |
Ebe dị anya site na ihu njedebe nke spindle ruo etiti nke worktable (B-axis 90 degrees kehoraizin) | mm | -135-665 | |
Ebe dị anya site na etiti spindle ruo etiti tebụl (B-axis 0° vetikal) | mm | 108-908 | |
Oke nhazi kacha | mm | % 720 x 910 | |
Nri nke 3 axis | Axis X/Y/Z na-aga ngwa ngwa | m/min | 60/60/60 |
Ịbelata ọnụego nri | mm/min | 0-24000 | |
Tebụl rotary (C-axis) | Tebụl rotary | pcs | 2 |
Dayameta diski | mm | 500*500 | |
ibu ekwe | Kg | 500 | |
kacha ntughari ọsọ | Rpm | 40 | |
Ndokwa / Tinyegharịa nkenke | arc.sk | 15/10 | |
B-axis | Ọsọ ntụgharị kachasị | Rpm | 60 |
Ndokwa / Tinyegharịa nkenke | arc.sk | 8/4 | |
Spindle | Nkọwa Spindle (Ụdị nwụnye/usoro nnyefe) | mm | 190 / Wuru n'ime ya |
Spindle taper | m/min | A63 | |
Oke. Ọsọ ọsọ | mm | 18000 | |
Ike moto Spindle | Kw | 30/35 | |
Spindle moto Torque | Nm | 72/85 | |
Ngwá ọrụ | Ikike magazin ngwá ọrụ |
| 40 T |
Ngwa na-agbanwe oge (TT) | s | 7 | |
Dayameta ngwá ọrụ kacha (Ngwaọrụ zuru oke / ngwa ọrụ efu efu) | mm | 80/150 | |
Oke. Ogologo ngwá ọrụ | mm | 450 | |
Oke. Ibu ngwaọrụ | Kg | 8 | |
Nduzi | Ntuziaka X-axis (nha/ọnụọgụ slide) |
| 45/2 (Roller) |
Ntuziaka Y-axis (nha/ọnụọgụ slide) |
| 45/3 (Roller) | |
Ntuziaka Z-axis (nha/ọnụọgụ slide) |
| 45/2 (Roller) | |
Atọ axis nnyefe | X-axis ndu ịghasa | N | 2R 40 x 20 |
Y-axis ndu ịghasa | N | 2R 40 x 20 | |
Z-axis ndu ịghasa | N | 2R 40 x 20 | |
Atọ-axis ziri ezi | Ịtọpụta izi ezi | mm | 0.005/300 |
Tinyegharịa izi ezi n'ọkwa | mm | 0,003 / 300 | |
Usoro mmanu mmanu | Ikike otu mmanu mmanu | L | 0.7 |
Ụdị mmanu mmanu |
| mmanu mmanu mmanu | |
Ndị ọzọ | Ọchịchọ ikuku | Kg/cm2 | ≥ 6 |
Isi iyi ikuku | mm3/min | ≥ 0.5 | |
Ibu | T | 11 |
3.Stand nhazi
NO. | Aha |
1 | Siemens 840D① Ọmarịcha elu gbagọrọ agbagọ;② Ngwungwu usoro ihe igwe nri ise-axis; ③ Kaadị axis ise; ④ Gbochie B-axis ka ọ daa; ⑤USB na nnyefe data Ethernet |
2 | Ọrụ ịpị n'out oge |
3 | Sistemụ jụrụ oyi nke X/Y/Z |
4 | Sistemụ njikwa okpomọkụ Spindle/axis |
5 | Spindle bufee ihe nchebe |
6 | APC Double Exchange Workbench |
7 | Sistemụ breeki hydraulic axis B/C |
8 | Igwe mpempe akwụkwọ agbachiri nke ọma |
9 | Sistemụ mkpọchi ụzọ nchekwa |
10 | Ọnụ ụzọ na-akpaghị aka akwụkwọ akụkọ |
11 | Usoro mmanu mmanu griiz na-akpaghị aka |
12 | Igwe ọkụ ọkụ na-arụ ọrụ LED |
13 | Ịghasa ịcha n'akụkụ abụọ |
14 | Na-ebuli usoro mkpochapụ nke drum scraper |
15 | Sistemụ sprinkler gburugburu |
16 | usoro coolant |
17 | CTS (2MPA) |
18 | Ngwá ọrụ ọkọlọtọ na igbe ngwá ọrụ |
Ngwá ọrụ ọkọlọtọ na igbe ngwá ọrụ |